


Coco Amido Propyl Betaine is a synthetic detergent and surfactant that is used in personal care products, cosmetics and cleaning products. It is used to reduce static, condition the skin & hair, increase the foaming action of certain cleansing and cleaning products, and moderate the viscosity of liquids.
This substance is used to:
| Composition | Specification | Unit | Test Method | 
| Form | Transparent Liquid | – | |
| Color at 30°C Gardner | Max 2.5 | Gardner | QIN 030 | 
| Active Amphoteric Matter | 29-31 | % | QTM 079 | 
| NaCl | Max 6 | % | QTM 052 | 
| Dry Matter at 105°C | Max 39 | % | QIN 011 | 
| Direct PH | 4.5-6 | – | QTM 041 | 
| SMCA | Max 5 | ppm | QTM 033 | 
| Amido Amine Free | Max 0.5 | % | QTM 055 | 
| Color | Colorless/ Pale Yellow | – | – | 
| Microbial Test | Max 100 | (cFu/g) | QTM202 | 
| SDCA | Max 10 | ppm | QTM 033 | 
| Arsenic | Max 2 | ppm | QTM 133 | 
| Heavy Metals | Max 20 | ppm | QTM 124 | 
| Aerobic Mesophilic Bacteria | Max 100 | CFU/ml or gr | – | 
| Pathogenic Bacteria/Yeast & Molds | Negative | CFU/ml or gr- | – | 
| Formaldehude (37%) | 0.05±0.01 | % | QTM 075 | 
| CA24 | 0.1 | % | – | 
| Oxidant (as H2O2) | Max 10 | ppm | QTM 285 | 
| Reducer (as SO2) | Max 10 | ppm | QTM 285 | 
110 X
													= 24.2 MT (Truck)
													4 X
													=
													> 20 X
													= 17.6 MT (20 ft CTR)
													WhatsApp MoveX
